Usage Statistics for tukan.web-doc.ru

Summary Period: September 2017
Generated 01-Oct-2017 23:30 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 32810
Total Files 28501
Total Pages 12589
Total Visits 2830
Total KBytes 572871
Total Unique Sites 1362
Total Unique URLs 161
Total Unique Referrers 782
Total Unique User Agents 610
. Avg Max
Hits per Hour 45 707
Hits per Day 1093 2590
Files per Day 950 2367
Pages per Day 419 1509
Sites per Day 45 112
Visits per Day 94 125
KBytes per Day 19096 38171
Hits by Response Code
Code 200 - OK 86.87% 28501
Code 302 - Found 0.02% 5
Code 304 - Not Modified 6.41% 2103
Code 403 - Forbidden 0.24% 80
Code 404 - Not Found 6.46% 2119
Code 405 - Method Not Allowed 0.01% 2

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 618 1.88% 507 1.78% 93 0.74% 73 2.58% 83 6.09% 12970 2.26%
2 655 2.00% 537 1.88% 168 1.33% 88 3.11% 78 5.73% 12411 2.17%
3 467 1.42% 394 1.38% 140 1.11% 92 3.25% 70 5.14% 9736 1.70%
4 654 1.99% 560 1.96% 90 0.71% 62 2.19% 63 4.63% 14687 2.56%
5 658 2.01% 533 1.87% 116 0.92% 69 2.44% 75 5.51% 13065 2.28%
6 809 2.47% 682 2.39% 169 1.34% 96 3.39% 79 5.80% 15897 2.77%
7 848 2.58% 745 2.61% 178 1.41% 98 3.46% 77 5.65% 17061 2.98%
8 858 2.62% 719 2.52% 175 1.39% 90 3.18% 94 6.90% 16723 2.92%
9 630 1.92% 534 1.87% 138 1.10% 74 2.61% 67 4.92% 11832 2.07%
10 1352 4.12% 1266 4.44% 858 6.82% 101 3.57% 105 7.71% 22041 3.85%
11 763 2.33% 663 2.33% 283 2.25% 105 3.71% 87 6.39% 12789 2.23%
12 1030 3.14% 913 3.20% 201 1.60% 90 3.18% 78 5.73% 21713 3.79%
13 621 1.89% 534 1.87% 153 1.22% 105 3.71% 85 6.24% 13516 2.36%
14 1708 5.21% 1440 5.05% 746 5.93% 125 4.42% 96 7.05% 21014 3.67%
15 1896 5.78% 1576 5.53% 851 6.76% 107 3.78% 81 5.95% 22128 3.86%
16 764 2.33% 653 2.29% 253 2.01% 105 3.71% 89 6.53% 14057 2.45%
17 737 2.25% 596 2.09% 108 0.86% 69 2.44% 65 4.77% 15897 2.77%
18 1153 3.51% 969 3.40% 213 1.69% 111 3.92% 98 7.20% 25802 4.50%
19 1378 4.20% 1110 3.89% 253 2.01% 116 4.10% 109 8.00% 25355 4.43%
20 2590 7.89% 2367 8.30% 1509 11.99% 122 4.31% 112 8.22% 38171 6.66%
21 1799 5.48% 1664 5.84% 1115 8.86% 81 2.86% 78 5.73% 31003 5.41%
22 1596 4.86% 1487 5.22% 1097 8.71% 89 3.14% 85 6.24% 25772 4.50%
23 1624 4.95% 1519 5.33% 1127 8.95% 84 2.97% 92 6.75% 23445 4.09%
24 1017 3.10% 924 3.24% 630 5.00% 86 3.04% 87 6.39% 15994 2.79%
25 1411 4.30% 1190 4.18% 582 4.62% 111 3.92% 84 6.17% 22399 3.91%
26 1390 4.24% 1149 4.03% 203 1.61% 108 3.82% 89 6.53% 29419 5.14%
27 1147 3.50% 990 3.47% 223 1.77% 86 3.04% 89 6.53% 22957 4.01%
28 516 1.57% 445 1.56% 193 1.53% 69 2.44% 75 5.51% 8511 1.49%
29 1257 3.83% 1093 3.83% 465 3.69% 120 4.24% 110 8.08% 21214 3.70%
30 864 2.63% 742 2.60% 259 2.06% 105 3.71% 110 8.08% 15292 2.67%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 536 1.63% 15 469 1.65% 12 375 2.98% 230 6912 1.21%
1 18 556 1.69% 16 489 1.72% 13 404 3.21% 249 7467 1.30%
2 21 641 1.95% 19 576 2.02% 17 527 4.19% 217 6503 1.14%
3 18 540 1.65% 15 471 1.65% 12 377 2.99% 227 6821 1.19%
4 26 794 2.42% 23 698 2.45% 14 426 3.38% 365 10938 1.91%
5 32 968 2.95% 28 841 2.95% 14 423 3.36% 606 18188 3.17%
6 37 1125 3.43% 31 954 3.35% 16 485 3.85% 613 18391 3.21%
7 82 2467 7.52% 70 2100 7.37% 20 610 4.85% 1555 46653 8.14%
8 37 1128 3.44% 32 980 3.44% 9 296 2.35% 732 21970 3.84%
9 65 1956 5.96% 57 1730 6.07% 22 660 5.24% 1191 35725 6.24%
10 57 1729 5.27% 50 1518 5.33% 17 517 4.11% 1104 33115 5.78%
11 64 1942 5.92% 56 1686 5.92% 18 563 4.47% 1166 34976 6.11%
12 61 1832 5.58% 53 1605 5.63% 19 575 4.57% 1126 33768 5.89%
13 64 1945 5.93% 58 1764 6.19% 18 566 4.50% 1302 39075 6.82%
14 65 1953 5.95% 56 1690 5.93% 15 466 3.70% 1276 38291 6.68%
15 62 1880 5.73% 57 1710 6.00% 23 708 5.62% 1128 33825 5.90%
16 37 1137 3.47% 32 979 3.43% 15 479 3.80% 622 18669 3.26%
17 79 2394 7.30% 67 2035 7.14% 21 635 5.04% 1585 47560 8.30%
18 59 1781 5.43% 51 1551 5.44% 18 566 4.50% 1146 34382 6.00%
19 38 1153 3.51% 32 988 3.47% 13 413 3.28% 611 18343 3.20%
20 60 1811 5.52% 51 1545 5.42% 36 1087 8.63% 872 26157 4.57%
21 32 977 2.98% 28 849 2.98% 14 432 3.43% 604 18134 3.17%
22 29 885 2.70% 22 678 2.38% 15 457 3.63% 375 11258 1.97%
23 22 680 2.07% 19 595 2.09% 18 542 4.31% 192 5749 1.00%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 11045 33.66% 109768 19.16% /
2 1048 3.19% 12711 2.22% /js/bootstrap.min.js
3 1044 3.18% 744 0.13% /js/main.js
4 620 1.89% 687 0.12% /js/jquery.scrollUp.min.js
5 449 1.37% 3008 0.53% /css/responsive.css
6 447 1.36% 8123 1.42% /css/main.css
7 445 1.36% 42070 7.34% /css/bootstrap.min.css
8 443 1.35% 4376 0.76% /js/vanilla-modal.js
9 357 1.09% 22092 3.86% /lib/jquery-1.10.1.min.js
10 298 0.91% 9594 1.67% /source/jquery.fancybox.js
11 297 0.91% 353 0.06% /lib/jquery.mousewheel-3.0.6.pack.js
12 294 0.90% 7761 1.35% /rooms.php
13 208 0.63% 1051 0.18% /source/jquery.fancybox.css
14 188 0.57% 2920 0.51% /service.html
15 166 0.51% 1408 0.25% /contacts.html
16 129 0.39% 2273 0.40% /css/font-awesome.min.css
17 118 0.36% 1069 0.19% /room_st.php
18 88 0.27% 678 0.12% /room_nf.php
19 84 0.26% 693 0.12% /room_ns.php
20 81 0.25% 995 0.17% /index_en.html
21 75 0.23% 609 0.11% /room_ap.php
22 55 0.17% 370 0.06% /reservation.html
23 50 0.15% 78 0.01% /scheme_roza_khutor.html
24 46 0.14% 671 0.12% /service_en.html
25 45 0.14% 1057 0.18% /rooms_en.php
26 44 0.13% 68 0.01% /scheme_gazprom.html
27 40 0.12% 60 0.01% /scheme_kurorty.html
28 40 0.12% 59 0.01% /scheme_polyana.html
29 37 0.11% 58 0.01% /scheme_gornaya_karysel.html
30 34 0.10% 48 0.01% /pool1.html

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 11045 33.66% 109768 19.16% /
2 445 1.36% 42070 7.34% /css/bootstrap.min.css
3 357 1.09% 22092 3.86% /lib/jquery-1.10.1.min.js
4 1048 3.19% 12711 2.22% /js/bootstrap.min.js
5 298 0.91% 9594 1.67% /source/jquery.fancybox.js
6 447 1.36% 8123 1.42% /css/main.css
7 294 0.90% 7761 1.35% /rooms.php
8 443 1.35% 4376 0.76% /js/vanilla-modal.js
9 449 1.37% 3008 0.53% /css/responsive.css
10 188 0.57% 2920 0.51% /service.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 11045 33.66% 2392 86.20% /
2 188 0.57% 58 2.09% /service.html
3 166 0.51% 52 1.87% /contacts.html
4 81 0.25% 22 0.79% /index_en.html
5 50 0.15% 18 0.65% /scheme_roza_khutor.html
6 27 0.08% 14 0.50% /pool2_en.html
7 25 0.08% 14 0.50% /ski_en.html
8 46 0.14% 13 0.47% /service_en.html
9 33 0.10% 12 0.43% /banya1-1.html
10 33 0.10% 12 0.43% /contacts_en.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 11045 33.66% 2247 81.15% /
2 188 0.57% 92 3.32% /service.html
3 166 0.51% 88 3.18% /contacts.html
4 55 0.17% 35 1.26% /reservation.html
5 81 0.25% 31 1.12% /index_en.html
6 40 0.12% 21 0.76% /scheme_polyana.html
7 25 0.08% 18 0.65% /ski_en.html
8 46 0.14% 16 0.58% /service_en.html
9 33 0.10% 15 0.54% /contacts_en.html
10 27 0.08% 14 0.51% /pool2_en.html

Top 30 of 1362 Total Sites
# Hits Files KBytes Visits Hostname
1 12698 38.70% 11142 39.09% 235605 41.13% 311 10.99% Invalid
2 1967 6.00% 1967 6.90% 0 0.00% 46 1.63% ks.amis.ru
3 344 1.05% 323 1.13% 6066 1.06% 22 0.78% client.yota.ru
4 315 0.96% 245 0.86% 7292 1.27% 7 0.25% host82.92.170.prov.ru
5 294 0.90% 294 1.03% 0 0.00% 2 0.07% 150.gprs.mts.ru
6 241 0.73% 241 0.85% 3267 0.57% 240 8.48% mass.hc.ru
7 234 0.71% 209 0.73% 5706 1.00% 4 0.14% wimax-client.yota.ru
8 216 0.66% 161 0.56% 4492 0.78% 3 0.11% undefined-190-155.ttv.net.ua
9 209 0.64% 145 0.51% 4146 0.72% 1 0.04% broadband-109-173-71-115.moscow.rt.ru
10 192 0.59% 192 0.67% 2602 0.45% 100 3.53% 211-20-238-33.hinet-ip.hinet.net
11 189 0.58% 189 0.66% 2562 0.45% 1 0.04% leased-line-195-222-68-23.telecom.by
12 172 0.52% 65 0.23% 936 0.16% 33 1.17% 5-255-253-3.spider.yandex.com
13 165 0.50% 135 0.47% 4376 0.76% 2 0.07% user-218.81.118.217.in-addr.arpa
14 162 0.49% 149 0.52% 3716 0.65% 2 0.07% host-61-28-16-185.sevstar.net
15 153 0.47% 101 0.35% 2789 0.49% 1 0.04% broadband-95-84-144-131.moscow.rt.ru
16 151 0.46% 131 0.46% 885 0.15% 6 0.21% blexhn8.webmeup.com
17 150 0.46% 150 0.53% 2033 0.35% 59 2.08% 188-163-72-15.broadband.kyivstar.net
18 148 0.45% 87 0.31% 2604 0.45% 1 0.04% vpn-95-182-109-38.uln.ru
19 142 0.43% 124 0.44% 780 0.14% 6 0.21% blexhn15.webmeup.com
20 138 0.42% 123 0.43% 3476 0.61% 2 0.07% host-163-217-149-5.sevstar.net
21 134 0.41% 132 0.46% 4064 0.71% 5 0.18% google-proxy-66-102-9-14.google.com
22 131 0.40% 131 0.46% 1776 0.31% 54 1.91% 46-118-154-197.broadband.kyivstar.net
23 129 0.39% 127 0.45% 3387 0.59% 1 0.04% 162.199.200.31.kursk.ptl.ru
24 129 0.39% 127 0.45% 2814 0.49% 4 0.14% google-proxy-66-102-9-20.google.com
25 128 0.39% 98 0.34% 2591 0.45% 1 0.04% n14-07-07.opera-mini.net
26 128 0.39% 118 0.41% 3200 0.56% 3 0.11% unnamed.farline.net
27 121 0.37% 120 0.42% 0 0.00% 120 4.24% io.datapark.ru
28 119 0.36% 115 0.40% 3431 0.60% 3 0.11% google-proxy-66-102-9-17.google.com
29 116 0.35% 73 0.26% 1788 0.31% 1 0.04% host-63-152-66-217.spbmts.ru
30 116 0.35% 116 0.41% 735 0.13% 1 0.04% security.lightspeedsystems.com

Top 10 of 1362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12698 38.70% 11142 39.09% 235605 41.13% 311 10.99% Invalid
2 315 0.96% 245 0.86% 7292 1.27% 7 0.25% host82.92.170.prov.ru
3 344 1.05% 323 1.13% 6066 1.06% 22 0.78% client.yota.ru
4 234 0.71% 209 0.73% 5706 1.00% 4 0.14% wimax-client.yota.ru
5 216 0.66% 161 0.56% 4492 0.78% 3 0.11% undefined-190-155.ttv.net.ua
6 165 0.50% 135 0.47% 4376 0.76% 2 0.07% user-218.81.118.217.in-addr.arpa
7 209 0.64% 145 0.51% 4146 0.72% 1 0.04% broadband-109-173-71-115.moscow.rt.ru
8 134 0.41% 132 0.46% 4064 0.71% 5 0.18% google-proxy-66-102-9-14.google.com
9 162 0.49% 149 0.52% 3716 0.65% 2 0.07% host-61-28-16-185.sevstar.net
10 109 0.33% 102 0.36% 3654 0.64% 2 0.07% host-109-235-186-5.bisv.ru

Top 30 of 782 Total Referrers
# Hits Referrer
1 5180 15.79% - (Direct Request)
2 3550 10.82% http://www.tukan-krasnpol.ru/
3 2762 8.42% http://tukan-krasnpol.ru/
4 2110 6.43% http://tukan.web-doc.ru/
5 1422 4.33% http://www.tukan-krasnpol.ru/rooms.php
6 1194 3.64% http://tukan-krasnpol.ru/rooms.php
7 957 2.92% http://www.tukan-krasnpol.ru/service.html
8 798 2.43% http://tukan.web-doc.ru/rooms.php
9 591 1.80% http://www.tukan-krasnpol.ru/reservation.html
10 553 1.69% http://tukan-krasnpol.ru/service.html
11 518 1.58% http://tinyurl.com/casino-playamo
12 480 1.46% http://bit.do/playamo
13 455 1.39% https://v.gd/playamo
14 420 1.28% http://tiny.cc/playamo
15 415 1.26% https://is.gd/playamo_casino
16 395 1.20% https://goo.gl/VjxMuH
17 380 1.16% http://tiny.cc/playamo-official
18 370 1.13% http://bit.ly/playamo-official
19 369 1.12% http://www.tukan-krasnpol.ru/css/main.css
20 354 1.08% http://tukan.web-doc.ru/service.html
21 340 1.04% http://www.tukan-krasnpol.ru/room_st.php
22 325 0.99% http://ow.ly/HS0430fhZsl
23 230 0.70% http://tukan-krasnpol.ru/css/main.css
24 186 0.57% http://tukan-krasnpol.ru/room_st.php
25 173 0.53% http://tukan.web-doc.ru/css/main.css
26 162 0.49% http://armadatex.ru
27 162 0.49% http://formfunction.ru
28 162 0.49% http://qpsan.ru
29 162 0.49% http://school-five.ru
30 160 0.49% http://tukan.web-doc.ru/index.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% tukan-krasnpol.ru

Top 15 of 610 Total User Agents
# Hits User Agent
1 2011 6.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 1412 4.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1379 4.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4 940 2.86% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
5 708 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:55.0) Gecko/20100101 Firefox/55.0
6 681 2.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
7 672 2.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 514 1.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 495 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 YaBrowser/17.7.1.791 Yowser/2
10 470 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
11 453 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
12 447 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
13 437 1.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 416 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
15 361 1.10% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0

Usage by Country for September 2017

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 12818 39.07% 11249 39.47% 238103 41.56% Unresolved/Unknown
2 10497 31.99% 9392 32.95% 175143 30.57% Russian Federation
3 4339 13.22% 3235 11.35% 61077 10.66% Commercial (com)
4 3135 9.56% 2836 9.95% 60716 10.60% Network (net)
5 547 1.67% 442 1.55% 14129 2.47% Address Routing (arpa)
6 282 0.86% 260 0.91% 3926 0.69% Germany
7 282 0.86% 222 0.78% 5813 1.01% Ukraine
8 197 0.60% 197 0.69% 2670 0.47% Belarus
9 112 0.34% 110 0.39% 2295 0.40% European Union
10 81 0.25% 78 0.27% 2002 0.35% Soviet Union
11 75 0.23% 75 0.26% 1017 0.18% Egypt
12 66 0.20% 59 0.21% 1186 0.21% Italy
13 49 0.15% 49 0.17% 664 0.12% Rwanda
14 32 0.10% 32 0.11% 543 0.09% Turkey
15 25 0.08% 18 0.06% 159 0.03% Non-Profit (org)
16 21 0.06% 19 0.07% 258 0.05% Brazil
17 20 0.06% 19 0.07% 258 0.05% Lithuania
18 19 0.06% 19 0.07% 258 0.04% China
19 18 0.05% 18 0.06% 244 0.04% Ecuador
20 14 0.04% 14 0.05% 190 0.03% Israel
21 14 0.04% 14 0.05% 190 0.03% Montenegro
22 13 0.04% 1 0.00% 17 0.00% US Government (gov)
23 11 0.03% 11 0.04% 149 0.03% Educational (edu)
24 10 0.03% 10 0.04% 136 0.02% United States
25 9 0.03% 9 0.03% 122 0.02% Canada
26 7 0.02% 5 0.02% 8 0.00% Belgium
27 7 0.02% 7 0.02% 95 0.02% Colombia
28 7 0.02% 7 0.02% 95 0.02% Greece
29 7 0.02% 5 0.02% 68 0.01% British Indian Ocean Territory
30 6 0.02% 6 0.02% 81 0.01% Cocos (Keeling) Islands


Generated by Webalizer Version 2.23